Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 390kJ | 223kJ |
Protein | 6.8g | 3.9g |
Fat | 3.6g | 2.0g |
- saturated | 2.4g | 1.4g |
Carbohydrates | 6.6g | 3.8g |
- sugars | 6.6g | 3.8g |
dietary fibre, Total | 0.0g | 0.0g |
Sodium | 90mg | 51mg |
Calcium | 222mg (28% RDI+) | 127mg |
Gluten | 0g | 0g |
Live Cultures | 17,500,000,000# | 10,000,000,000# |
Skim milk, whole milk, skim milk powder, live cultures.
Allergy advice: For allergens see ingredients in bold.
RDI = Recommended dietary intake.
# Colony Forming Units (minimum).
Total sugars come from naturally occurring sugars in milk.