Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 524kJ | 300kJ |
Protein | 6.0g | 3.4g |
Fat | 4.1g | 2.3g |
- saturated | 2.8g | 1.6g |
Carbohydrates | 16.1g | 9.2g |
- sugars | 14.5g | 8.3g |
dietary fibre, Total | 0.0g | 0.0g |
Sodium | 85mg | 48mg |
Calcium | 189mg (24% RDI+) | 108mg |
Gluten | 0g | 0g |
Live Cultures | 17,500,000,000# | 10,000,000,000# |
Whole milk, skim milk, mango puree concentrate (7%), clarified pineapple concentrate, skim milk powder, natural flavours, turmeric extract (0.05%), live cultures.
Allergy advice: For allergens see ingredients in bold.
RDI = Recommended dietary intake.
# Colony Forming Units (minimum).
Total sugars come from naturally occurring sugars in milk and fruit ingredients.