Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 487kJ | 278kJ |
Protein | 6.1g | 3.5g |
Fat | 4.2g | 2.4g |
- saturated | 2.9g | 1.7g |
Carbohydrates | 13.5g | 7.7g |
- sugars | 13.0g | 7.5g |
dietary fibre, Total | 0.0g | 0.0g |
Sodium | 83mg | 47mg |
Calcium | 193mg (24% RDI+) | 110mg |
Gluten | 0g | 0g |
Live Cultures | 17,500,000,000# | 10,000,000,000# |
Whole milk, skim milk, clarified pineapple concentrate, blueberry puree (5%), skim milk powder, natural flavours, live cultures.
Allergy advice: For allergens see ingredients in bold.
RDI = Recommended dietary intake.
# Colony Forming Units (minimum).
Total sugars come from naturally occurring sugars in milk and fruit ingredients.