Servings per pot: 3.3 | Average Quantity | |
---|---|---|
Serving Size: 150g | Per Serving | Per 100g |
Energy | 604kJ | 403kJ |
Protein | 6.4g | 4.3g |
Fat | 5.6g | 3.7g |
- saturated | 3.7g | 2.5g |
Carbohydrates | 15.3g | 10.2g |
- sugars | 12.3g | 8.2g |
dietary fibre, Total | 3.3g | 2.2g |
Sodium | 93mg | 62mg |
Calcium | 210mg (26% RDI+) | 140mg |
Gluten | 0g | 0g |
Live Cultures | 4,500,000,000# | 3,000,000,000# |
kefir yoghurt (milk, milk solids, chicory root fibre, stabilisers (natural starch, pectin), enzyme (lactase), live cultures), clarified pineapple concentrate, vanilla custard sauce (sugar, thickener (natural starch), natural flavour, natural colour (carotenes), vanilla seeds (0.1%), acidity regulator (citric acid)), natural flavour).
Live cultures include:
*calcium contributes to the normal function of digestive enzymes when consumed as part of a varied and healthy diet.
Allergy advice: For allergens see ingredients in bold.