Servings per pot: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 388kJ | 388kJ |
Protein | 4.5g | 4.5g |
Fat | 3.7g | 3.7g |
- saturated | 2.4g | 2.4g |
Carbohydrates | 8.8g | 8.8g |
- sugars | 7.7g | 7.7g |
dietary fibre, Total | 2.3g | 2.3g |
Sodium | 64mg | 64mg |
Calcium | 150mg (19% RDI+) | 150mg |
Gluten | 0g | 0g |
Live Cultures | 3,000,000,000# | 3,000,000,000# |
Standardised milk, skim milk powder, apple puree concentrate, strawberry puree concentrate (2.5%), chicory root fibre, natural starch, cream, natural flavours, enzyme (lactase), live cultures.
Allergy advice: For allergens see ingredients in bold.