Servings per pot: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 380kJ | 380kJ |
Protein | 4.4g | 4.4g |
Fat | 3.6g | 3.6g |
- saturated | 2.4g | 2.4g |
Carbohydrates | 8.9g | 8.9g |
- sugars | 6.6g | 6.6g |
dietary fibre, Total | 2.3g | 2.3g |
Sodium | 65mg | 65mg |
Calcium | 146mg (18% RDI+) | 46mg |
Gluten | 0g | 0g |
Live Cultures | 3,000,000,000# | 3,000,000,000# |
Standardised milk, mango puree concentrate (8%), skim milk powder, chicory root fibre, natural starch, cream, natural flavour, enzyme (lactase), live cultures.
Allergy advice: For allergens see ingredients in bold.