Servings per pot: 4.5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 557kJ | 557kJ |
Protein | 1.1g | 1.1g |
Fat | 7.1g | 7.1g |
- saturated | 6.1g | 6.1g |
Carbohydrates | 16.2g | 16.2g |
- sugars | 4.7g | 4.7g |
dietary fibre, Total | g | g |
Sodium | 74mg | 74mg |
Calcium | mg (% RDI+) | mg |
Gluten | containsg | containsg |
Live Cultures | # | # |
plant yoghurt (plant milk (water, oats, rice flour), coconut (cream, oil), stabalisers (natural starch, pectin, agar), salt, live cultures (incl. L. acidophilus, Bifidobacterium)), fudge compot (12%) (coconut cream (coconut extract, stabalisers (xanthan gum, guar gum, carrageenan)), coconut sugar, date paste, thickener (natural starch), flavour, acidity regulator (lactic acid), natural colour (caramel l), salt.
Allergy advice: For allergens see ingredients in bold.